Bedrooms | 4.0 |
Bathrooms | 1.75 |
Area | Auburn |
Style | Residential |
Square Footage | 1,890 |
Lot Details | 7226 |
Nwmls | 29041728 |
Garage | 2 Car |
Year Built | 1992 |
Fireplaces | 1 |
Stories | 2 |
Appliances | Dishwasher, Dryer, Washer, Range/ Oven, Refrigerator Included |
Building Info | Stick Built on Lot |
Energy Source | Gas |
Exterior | Wood Siding |
Interior Features | |
Floor Covering | Wall to Wall Carpet |
Parking Type | Attached Garage |
Heating Cooling | Forced Air |
Lot Details | 7226 |
Roof | Cedar Shake |
Site Features | |
Sewer | Connected |
Potential Terms | Cash Out, Conventional, FHA |
View | Territorial |